<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Social Marketing: Segment, Analyze, and Follow the Money</title>
	<atom:link href="http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/feed" rel="self" type="application/rss+xml" />
	<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money</link>
	<description>Community, Creativity and Marketing</description>
	<lastBuildDate>Wed, 07 Dec 2011 00:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: mywebsitenow2</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3890</link>
		<dc:creator>mywebsitenow2</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3890</guid>
		<description>As far as I understand  the all about of social marketing  is that  If you want to change attitudes, you have to get inside the heads of the people you want to change. To be more clearl, I want to say, &quot;as a social marketing strategy, we need to present our products in that way only in  which the customers (traffic) want.&quot; Well, these tips will surely help me. Thank you very much for posting  this.

 

http://www.mywebsitenow.com.au/</description>
		<content:encoded><![CDATA[<p>As far as I understand  the all about of social marketing  is that  If you want to change attitudes, you have to get inside the heads of the people you want to change. To be more clearl, I want to say, &#8220;as a social marketing strategy, we need to present our products in that way only in  which the customers (traffic) want.&#8221; Well, these tips will surely help me. Thank you very much for posting  this.</p>
<p><a href="http://www.mywebsitenow.com.au/" >http://www.mywebsitenow.com.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Link Round Up (02-27-10) &#171; Social Media Marketing</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3670</link>
		<dc:creator>Saturday Link Round Up (02-27-10) &#171; Social Media Marketing</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3670</guid>
		<description>[...] an enlightening left-brain take  on Social Media Marketing. Andrew Swenson explains why it&#8217;s not just about building [...]</description>
		<content:encoded><![CDATA[<p>[...] an enlightening left-brain take  on Social Media Marketing. Andrew Swenson explains why it&#8217;s not just about building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You a One-Trick Social Media Pony? &#124; wordpost</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3660</link>
		<dc:creator>Are You a One-Trick Social Media Pony? &#124; wordpost</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3660</guid>
		<description>[...] Can you quickly and easily demonstrate social media&#8217;s value to the bottom line? [...]</description>
		<content:encoded><![CDATA[<p>[...] Can you quickly and easily demonstrate social media&#8217;s value to the bottom line? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Smart Social Marketing: Segment, Analyze, and Follow the Money -- Topsy.com</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3349</link>
		<dc:creator>Tweets that mention Smart Social Marketing: Segment, Analyze, and Follow the Money -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3349</guid>
		<description>[...] This post was mentioned on Twitter by Adam Cohen, Ben Kunz, Korye Logan, cloudspark, Peter Imbres and others. Peter Imbres said: Agree with @StuartFosteR in following the money and spending less time quantifying relationships http://bit.ly/bOoQzS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Cohen, Ben Kunz, Korye Logan, cloudspark, Peter Imbres and others. Peter Imbres said: Agree with @StuartFosteR in following the money and spending less time quantifying relationships <a href="http://bit.ly/bOoQzS" >http://bit.ly/bOoQzS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3365</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3365</guid>
		<description>Ditto to Stuarts remarks.&lt;br&gt;&lt;br&gt;I&#039;m hoping that someone accidentally misrepresented Greer in that tweet. I maybe should have been more explicit in the post—those types of comments do nothing but distract. How are we to measure social media brand engagement anyway? I&#039;m leery of trusting numbers without a credible URL or a data set.&lt;br&gt;&lt;br&gt;Second, I think that it&#039;s necessary, before we look to large scale trends (as Stuart said, &quot;fire hose&quot;), that we look at the microtrending stories the data we&#039;ve gathered from customers is telling us. If an organization has a very low cost of new customer acquisition, but a very high retention rate, then I think that organization&#039;s focus in their social strategies should primarily reflect their need to retain customers. &lt;br&gt;&lt;br&gt;I&#039;ve just seen far too many institutions writing social media engagement plans through their own intuition, without looking to what their data tells them they need to do better.&lt;br&gt;&lt;br&gt;But on society need a year out, I think we&#039;re doing some of this prediction when we look at microtrends (a la Mark Penn - &lt;a href=&quot;http://www.microtrending.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.microtrending.com/&lt;/a&gt; ]. Penn was able to find a small faction of women who he called &quot;soccer moms&quot; that helped to elect Clinton. This without social network data.&lt;br&gt;&lt;br&gt;I think that too often we focus on the &quot;next big thing,&quot; when in fact, businesses can sometimes benefit more greatly from creating a product that fit the needs of 2000 hardcore fans of some obscure form of scrap booking. &lt;br&gt;&lt;br&gt;But I do have an honest question on trending, because your point has made me curious: Is there anyone you see out there who is moving in the right direction in terms of data-gathering and fast action?</description>
		<content:encoded><![CDATA[<p>Ditto to Stuarts remarks.</p>
<p>I&#39;m hoping that someone accidentally misrepresented Greer in that tweet. I maybe should have been more explicit in the post—those types of comments do nothing but distract. How are we to measure social media brand engagement anyway? I&#39;m leery of trusting numbers without a credible URL or a data set.</p>
<p>Second, I think that it&#39;s necessary, before we look to large scale trends (as Stuart said, &#8220;fire hose&#8221;), that we look at the microtrending stories the data we&#39;ve gathered from customers is telling us. If an organization has a very low cost of new customer acquisition, but a very high retention rate, then I think that organization&#39;s focus in their social strategies should primarily reflect their need to retain customers. </p>
<p>I&#39;ve just seen far too many institutions writing social media engagement plans through their own intuition, without looking to what their data tells them they need to do better.</p>
<p>But on society need a year out, I think we&#39;re doing some of this prediction when we look at microtrends (a la Mark Penn &#8211; <a href="http://www.microtrending.com/" >http://www.microtrending.com/</a> ]. Penn was able to find a small faction of women who he called &#8220;soccer moms&#8221; that helped to elect Clinton. This without social network data.</p>
<p>I think that too often we focus on the &#8220;next big thing,&#8221; when in fact, businesses can sometimes benefit more greatly from creating a product that fit the needs of 2000 hardcore fans of some obscure form of scrap booking. </p>
<p>But I do have an honest question on trending, because your point has made me curious: Is there anyone you see out there who is moving in the right direction in terms of data-gathering and fast action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3364</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3364</guid>
		<description>Fucking awesome points.&lt;br&gt;&lt;br&gt;The first one is dead on. Can&#039;t even remotely dismiss it. I think Ann Greer may have been on meth when she came up with that figure.&lt;br&gt;&lt;br&gt;Second? No. That kind of analysis is best done internally via a walled garden of customers/consumers. You can&#039;t drink directly from the fire hose. If you take aggregate data from a larger network...you have to use some type of filtering method to discern which data is valuable and which isn&#039;t.&lt;br&gt;&lt;br&gt;I&#039;d put more credence in a consumer who uses your product then a so called &quot;social influencer&quot;. After all...they have first hand knowledge.</description>
		<content:encoded><![CDATA[<p>Fucking awesome points.</p>
<p>The first one is dead on. Can&#39;t even remotely dismiss it. I think Ann Greer may have been on meth when she came up with that figure.</p>
<p>Second? No. That kind of analysis is best done internally via a walled garden of customers/consumers. You can&#39;t drink directly from the fire hose. If you take aggregate data from a larger network&#8230;you have to use some type of filtering method to discern which data is valuable and which isn&#39;t.</p>
<p>I&#39;d put more credence in a consumer who uses your product then a so called &#8220;social influencer&#8221;. After all&#8230;they have first hand knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kunz</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3363</link>
		<dc:creator>Ben Kunz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3363</guid>
		<description>First, I dispute that social media is nearly half of brand experience for most consumers. This is nonsense. The average U.S. consumer spends 5 hours and 9 minutes in front of live television vs. less than an hour on social media; and our daily lives (walking, talking, seeing, listening to other humans talking) exposes us to much more information.&lt;br&gt;&lt;br&gt;Second, I love your focus on tracking. But there is a BIG problem few have addressed -- how do we listen to social media to observe real trends? Most chatter goes up and down quickly. Balloon Boy and Skittles both crested and fell within a week. So how can a brand really listen to assess what consumers will need a year or two from now -- required, since big companies take a year to move products into a production pipeline.&lt;br&gt;&lt;br&gt;Trending. Real trending. That predicts societal needs a year out. Throw that question out at a guru or two at your next conference and let me know if they have a coherent answer. Until we can use the data to make predictions beyond our noses, the data won&#039;t help us very much at all.</description>
		<content:encoded><![CDATA[<p>First, I dispute that social media is nearly half of brand experience for most consumers. This is nonsense. The average U.S. consumer spends 5 hours and 9 minutes in front of live television vs. less than an hour on social media; and our daily lives (walking, talking, seeing, listening to other humans talking) exposes us to much more information.</p>
<p>Second, I love your focus on tracking. But there is a BIG problem few have addressed &#8212; how do we listen to social media to observe real trends? Most chatter goes up and down quickly. Balloon Boy and Skittles both crested and fell within a week. So how can a brand really listen to assess what consumers will need a year or two from now &#8212; required, since big companies take a year to move products into a production pipeline.</p>
<p>Trending. Real trending. That predicts societal needs a year out. Throw that question out at a guru or two at your next conference and let me know if they have a coherent answer. Until we can use the data to make predictions beyond our noses, the data won&#39;t help us very much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Ong</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3362</link>
		<dc:creator>Robin Ong</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3362</guid>
		<description>Social MArketing is still practically inexpensive until today. But with their influences rising like wild fire, it&#039;s a matter of time when we have to pay for them.</description>
		<content:encoded><![CDATA[<p>Social MArketing is still practically inexpensive until today. But with their influences rising like wild fire, it&#39;s a matter of time when we have to pay for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Swenson</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3341</link>
		<dc:creator>Andrew Swenson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3341</guid>
		<description>Ditto to Stuarts remarks.&lt;br&gt;&lt;br&gt;I&#039;m hoping that someone accidentally misrepresented Greer in that tweet. I maybe should have been more explicit in the post—those types of comments do nothing but distract. How are we to measure social media brand engagement anyway? I&#039;m leery of trusting numbers without a credible URL or a data set.&lt;br&gt;&lt;br&gt;Second, I think that it&#039;s necessary, before we look to large scale trends (as Stuart said, &quot;fire hose&quot;), that we look at the microtrending stories the data we&#039;ve gathered from customers is telling us. If an organization has a very low cost of new customer acquisition, but a very high retention rate, then I think that organization&#039;s focus in their social strategies should primarily reflect their need to retain customers. &lt;br&gt;&lt;br&gt;I&#039;ve just seen far too many institutions writing social media engagement plans through their own intuition, without looking to what their data tells them they need to do better.&lt;br&gt;&lt;br&gt;But on society need a year out, I think we&#039;re doing some of this prediction when we look at microtrends (a la Mark Penn - &lt;a href=&quot;http://www.microtrending.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.microtrending.com/&lt;/a&gt; ]. Penn was able to find a small faction of women who he called &quot;soccer moms&quot; that helped to elect Clinton. This without social network data.&lt;br&gt;&lt;br&gt;I think that too often we focus on the &quot;next big thing,&quot; when in fact, businesses can sometimes benefit more greatly from creating a product that fit the needs of 2000 hardcore fans of some obscure form of scrap booking. &lt;br&gt;&lt;br&gt;But I do have an honest question on trending, because your point has made me curious: Is there anyone you see out there who is moving in the right direction in terms of data-gathering and fast action?</description>
		<content:encoded><![CDATA[<p>Ditto to Stuarts remarks.</p>
<p>I&#39;m hoping that someone accidentally misrepresented Greer in that tweet. I maybe should have been more explicit in the post—those types of comments do nothing but distract. How are we to measure social media brand engagement anyway? I&#39;m leery of trusting numbers without a credible URL or a data set.</p>
<p>Second, I think that it&#39;s necessary, before we look to large scale trends (as Stuart said, &#8220;fire hose&#8221;), that we look at the microtrending stories the data we&#39;ve gathered from customers is telling us. If an organization has a very low cost of new customer acquisition, but a very high retention rate, then I think that organization&#39;s focus in their social strategies should primarily reflect their need to retain customers. </p>
<p>I&#39;ve just seen far too many institutions writing social media engagement plans through their own intuition, without looking to what their data tells them they need to do better.</p>
<p>But on society need a year out, I think we&#39;re doing some of this prediction when we look at microtrends (a la Mark Penn &#8211; <a href="http://www.microtrending.com/" >http://www.microtrending.com/</a> ]. Penn was able to find a small faction of women who he called &#8220;soccer moms&#8221; that helped to elect Clinton. This without social network data.</p>
<p>I think that too often we focus on the &#8220;next big thing,&#8221; when in fact, businesses can sometimes benefit more greatly from creating a product that fit the needs of 2000 hardcore fans of some obscure form of scrap booking. </p>
<p>But I do have an honest question on trending, because your point has made me curious: Is there anyone you see out there who is moving in the right direction in terms of data-gathering and fast action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://thelostjacket.com/marketing/smart-social-marketing-segment-analyze-follow-money/comment-page-1#comment-3340</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://thelostjacket.com/?p=5685#comment-3340</guid>
		<description>Fucking awesome points.&lt;br&gt;&lt;br&gt;The first one is dead on. Can&#039;t even remotely dismiss it. I think Ann Greer may have been on meth when she came up with that figure.&lt;br&gt;&lt;br&gt;Second? No. That kind of analysis is best done internally via a walled garden of customers/consumers. You can&#039;t drink directly from the fire hose. If you take aggregate data from a larger network...you have to use some type of filtering method to discern which data is valuable and which isn&#039;t.&lt;br&gt;&lt;br&gt;I&#039;d put more credence in a consumer who uses your product then a so called &quot;social influencer&quot;. After all...they have first hand knowledge.</description>
		<content:encoded><![CDATA[<p>Fucking awesome points.</p>
<p>The first one is dead on. Can&#39;t even remotely dismiss it. I think Ann Greer may have been on meth when she came up with that figure.</p>
<p>Second? No. That kind of analysis is best done internally via a walled garden of customers/consumers. You can&#39;t drink directly from the fire hose. If you take aggregate data from a larger network&#8230;you have to use some type of filtering method to discern which data is valuable and which isn&#39;t.</p>
<p>I&#39;d put more credence in a consumer who uses your product then a so called &#8220;social influencer&#8221;. After all&#8230;they have first hand knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/20 queries in 0.016 seconds using disk: basic
Object Caching 398/401 objects using disk: basic

Served from: thelostjacket.com @ 2012-02-12 23:28:42 -->
